Privacy & Account
How your data is used
This article summarises how the platform handles your personal data. For full details, read the Privacy Policy.
Who can see your data
| Person | What they can see | What they can NOT see |
|---|---|---|
| You | All your own data | |
| Your coach | Your documents and your plans. Summary of conversations you save to your account. Your usage activity | Your conversations remain yours. Only if you choose to save a summary it becomes visible to your coach |
| Platform administrators | Aggregate analytics, usage cost and invoicing data, ability to edit platform-wide content | User specific data |
Note: Platform40 is not a social platform. Users...
- cannot see if other people have accounts
- cannot see other users profiles or any data
- cannot share their profile, plans, actions or other data with other users
What we store
| Data type | Where it goes |
|---|---|
| Your name and email | Your account record |
| Your conversation messages | The platform database, linked to your account |
| Your development plan and documents | The platform database |
| Pages you visit (anonymised) | Usage log (for platform improvement) |
| Your IP address | Stored anonymised to the /24 subnet (last octet removed) |
| Your browser type | Stored alongside the usage log |
| Payment data | Handled by Stripe. Platform40 never stores card numbers |
AI processing
Your conversation messages are sent to Anthropic's Claude to generate AI responses. Anthropic's privacy policy applies to this processing. Data is not used to train AI models.
Your rights
Under GDPR you have the right to access, correct, or delete your data. To exercise these rights, contact your coach or use the feedback link on any page.
Data retention
Your data is retained for as long as your account is active, plus up to two years after account closure for legal & compliance purposes.
Cookies
See the Cookie Policy for details of the cookies this platform uses.
Last updated 27 March 2026Was this helpful? Let us know →